info@officinepolieri.com       +39 0805326619

Crane fork with automatic spring balancing

The fork has practical adjustment up to the desired opening, functional and easy to handle closing lock using a special handwheel. The fork has small overall dimensions and always smaller than the load carried.



Technical specification
Type FRC/100 FRC/110 FRC/120
Tare Kg 150 156 162
Flow kg 2000 2000 2000
A mm 1200 1200 1200
B mm 1300 1300 1300
C mm 2350 2350 2350
D mm 330 330 330
E mm 1350 1350 1350
F mm 1000 1100 1200
G mm 1120 1220 1320
H mm 100 100 100
I mm 35 35 35


Back